Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Alaska | ||||
South Carolina | ||||
Maine | ||||
North Dakota | ||||
New Mexico | ||||
Georgia | ||||
Idaho | ||||
Utah | ||||
South Dakota | ||||
Montana | ||||
Washington | ||||
North Carolina | ||||
Tennessee | ||||
Florida | ||||
New Hampshire | ||||
Nevada | ||||
Alabama | ||||
Arizona | ||||
Oklahoma | ||||
West Virginia | ||||
Louisiana | ||||
Vermont | ||||
California | ||||
Pennsylvania | ||||
Kentucky | ||||
Delaware | ||||
Oregon | ||||
Texas | ||||
Wyoming | ||||
Virginia | ||||
Indiana | ||||
New Jersey | ||||
District of Columbia | ||||
Rhode Island | ||||
Massachusetts | ||||
Connecticut | ||||
Illinois | ||||
Iowa | ||||
Maryland | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Colorado | ||||
Kansas | ||||
Nebraska | ||||
Ohio | ||||
Hawaii | ||||
Michigan | ||||
Arkansas | ||||
Wisconsin | ||||
New York |