Rank | State | Foot Traffic Change | ||
---|---|---|---|---|
Nationwide | ||||
Oregon | ||||
Delaware | ||||
New Hampshire | ||||
Rhode Island | ||||
Maine | ||||
Nevada | ||||
South Dakota | ||||
Montana | ||||
Nebraska | ||||
Pennsylvania | ||||
Texas | ||||
California | ||||
Virginia | ||||
Mississippi | ||||
New Mexico | ||||
Georgia | ||||
Indiana | ||||
Alabama | ||||
North Dakota | ||||
Idaho | ||||
Tennessee | ||||
Arizona | ||||
North Carolina | ||||
Wisconsin | ||||
Kentucky | ||||
Wyoming | ||||
Michigan | ||||
Kansas | ||||
Arkansas | ||||
Connecticut | ||||
Iowa | ||||
Utah | ||||
Missouri | ||||
Oklahoma | ||||
Colorado | ||||
Ohio | ||||
Louisiana | ||||
Massachusetts | ||||
Washington | ||||
West Virginia | ||||
New York | ||||
Illinois | ||||
Florida | ||||
Minnesota | ||||
New Jersey | ||||
South Carolina | ||||
Hawaii | ||||
Maryland | ||||
Alaska | ||||
Vermont | ||||
District of Columbia |
Rank | Industry | Foot Traffic Change | ||
---|---|---|---|---|
All Industries | ||||
Groceries | ||||
Superstores | ||||
Clothing | ||||
Beauty & Spa | ||||
Department Stores | ||||
Home Improvement | ||||
Fast Food & QSR | ||||
Restaurants | ||||
Hotels/Casinos | ||||
Electronics Stores | ||||
Fitness | ||||
Office Supplies |