Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Wisconsin | ||||
Alabama | ||||
Arizona | ||||
Tennessee | ||||
Wyoming | ||||
Texas | ||||
California | ||||
Indiana | ||||
Michigan | ||||
Oklahoma | ||||
Colorado | ||||
Illinois | ||||
North Dakota | ||||
North Carolina | ||||
Utah | ||||
Washington | ||||
Pennsylvania | ||||
New Mexico | ||||
Virginia | ||||
Nevada | ||||
Kentucky | ||||
New Hampshire | ||||
Massachusetts | ||||
Nebraska | ||||
New Jersey | ||||
Ohio | ||||
Florida | ||||
Louisiana | ||||
Idaho | ||||
Iowa | ||||
New York | ||||
Connecticut | ||||
Maine | ||||
Georgia | ||||
Missouri | ||||
Maryland | ||||
Minnesota | ||||
Kansas | ||||
South Carolina | ||||
Montana | ||||
West Virginia | ||||
District of Columbia | ||||
Rhode Island | ||||
Vermont | ||||
Delaware | ||||
Oregon | ||||
South Dakota | ||||
Mississippi | ||||
Arkansas | ||||
Hawaii | ||||
Alaska |