Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Rhode Island | ||||
New Hampshire | ||||
Maine | ||||
South Carolina | ||||
Montana | ||||
New Jersey | ||||
Mississippi | ||||
Georgia | ||||
District of Columbia | ||||
Delaware | ||||
Texas | ||||
Utah | ||||
Minnesota | ||||
North Carolina | ||||
West Virginia | ||||
Connecticut | ||||
Louisiana | ||||
Vermont | ||||
Massachusetts | ||||
Maryland | ||||
Oklahoma | ||||
New Mexico | ||||
Arizona | ||||
Iowa | ||||
Alaska | ||||
Tennessee | ||||
Kentucky | ||||
Oregon | ||||
California | ||||
Florida | ||||
Washington | ||||
Michigan | ||||
Nevada | ||||
Colorado | ||||
South Dakota | ||||
Arkansas | ||||
Hawaii | ||||
Idaho | ||||
Wisconsin | ||||
Virginia | ||||
North Dakota | ||||
Nebraska | ||||
Ohio | ||||
Kansas | ||||
Missouri | ||||
Pennsylvania | ||||
Alabama | ||||
Illinois | ||||
Indiana | ||||
New York | ||||
Wyoming |