Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Rhode Island | ||||
Mississippi | ||||
Connecticut | ||||
Georgia | ||||
Massachusetts | ||||
New Hampshire | ||||
Nevada | ||||
North Carolina | ||||
California | ||||
Louisiana | ||||
New York | ||||
Alabama | ||||
Maryland | ||||
Virginia | ||||
Texas | ||||
Pennsylvania | ||||
Vermont | ||||
West Virginia | ||||
New Jersey | ||||
Florida | ||||
Oregon | ||||
South Carolina | ||||
Wisconsin | ||||
South Dakota | ||||
Delaware | ||||
Arizona | ||||
Illinois | ||||
Utah | ||||
Washington | ||||
Maine | ||||
New Mexico | ||||
Missouri | ||||
Ohio | ||||
Tennessee | ||||
Colorado | ||||
District of Columbia | ||||
Oklahoma | ||||
Hawaii | ||||
Kansas | ||||
Nebraska | ||||
Arkansas | ||||
Michigan | ||||
Indiana | ||||
Minnesota | ||||
Iowa | ||||
Kentucky | ||||
North Dakota | ||||
Wyoming | ||||
Alaska | ||||
Idaho | ||||
Montana |