Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
North Dakota | ||||
Maryland | ||||
Utah | ||||
Nevada | ||||
South Carolina | ||||
Rhode Island | ||||
Connecticut | ||||
Kansas | ||||
Delaware | ||||
Tennessee | ||||
Maine | ||||
Mississippi | ||||
New York | ||||
Pennsylvania | ||||
Iowa | ||||
Wyoming | ||||
Georgia | ||||
New Hampshire | ||||
Idaho | ||||
Nebraska | ||||
Montana | ||||
California | ||||
Colorado | ||||
North Carolina | ||||
Wisconsin | ||||
Oklahoma | ||||
Vermont | ||||
Michigan | ||||
Kentucky | ||||
New Mexico | ||||
Minnesota | ||||
Florida | ||||
South Dakota | ||||
Indiana | ||||
Hawaii | ||||
Louisiana | ||||
Alaska | ||||
Arkansas | ||||
Oregon | ||||
Ohio | ||||
Washington | ||||
Texas | ||||
New Jersey | ||||
Virginia | ||||
Missouri | ||||
Illinois | ||||
West Virginia | ||||
Massachusetts | ||||
Arizona | ||||
Alabama |