Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Louisiana | ||||
New Hampshire | ||||
Alaska | ||||
Georgia | ||||
South Carolina | ||||
Pennsylvania | ||||
Wisconsin | ||||
District of Columbia | ||||
Indiana | ||||
Maine | ||||
South Dakota | ||||
New York | ||||
Nebraska | ||||
Arizona | ||||
Montana | ||||
Virginia | ||||
Hawaii | ||||
Wyoming | ||||
Oregon | ||||
Ohio | ||||
North Dakota | ||||
Rhode Island | ||||
Nevada | ||||
Iowa | ||||
Delaware | ||||
Colorado | ||||
Missouri | ||||
New Jersey | ||||
Vermont | ||||
Oklahoma | ||||
Idaho | ||||
New Mexico | ||||
Massachusetts | ||||
West Virginia | ||||
Maryland | ||||
Tennessee | ||||
Utah | ||||
Minnesota | ||||
Michigan | ||||
Washington | ||||
Kentucky | ||||
North Carolina | ||||
Florida | ||||
Connecticut | ||||
California | ||||
Texas | ||||
Kansas | ||||
Illinois | ||||
Alabama | ||||
Mississippi | ||||
Arkansas |