Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Georgia | ||||
Mississippi | ||||
North Dakota | ||||
North Carolina | ||||
Maine | ||||
Alaska | ||||
Montana | ||||
Delaware | ||||
Louisiana | ||||
Kentucky | ||||
Tennessee | ||||
Oregon | ||||
Texas | ||||
New Hampshire | ||||
Vermont | ||||
Alabama | ||||
Florida | ||||
South Carolina | ||||
South Dakota | ||||
Arkansas | ||||
Idaho | ||||
Kansas | ||||
Pennsylvania | ||||
New Mexico | ||||
Missouri | ||||
Maryland | ||||
Indiana | ||||
Nebraska | ||||
Virginia | ||||
Ohio | ||||
Washington | ||||
Michigan | ||||
Wisconsin | ||||
Utah | ||||
West Virginia | ||||
Hawaii | ||||
Colorado | ||||
Massachusetts | ||||
Rhode Island | ||||
Wyoming | ||||
Minnesota | ||||
Nevada | ||||
California | ||||
Iowa | ||||
New Jersey | ||||
Connecticut | ||||
Oklahoma | ||||
District of Columbia | ||||
New York | ||||
Illinois | ||||
Arizona |