Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Rhode Island | ||||
Utah | ||||
Mississippi | ||||
New Mexico | ||||
Colorado | ||||
Maryland | ||||
Maine | ||||
Oklahoma | ||||
California | ||||
Louisiana | ||||
Virginia | ||||
Massachusetts | ||||
Georgia | ||||
Montana | ||||
South Carolina | ||||
Illinois | ||||
Pennsylvania | ||||
New York | ||||
Tennessee | ||||
New Jersey | ||||
Arkansas | ||||
Michigan | ||||
Kentucky | ||||
North Carolina | ||||
North Dakota | ||||
Arizona | ||||
Alabama | ||||
Kansas | ||||
South Dakota | ||||
Minnesota | ||||
Idaho | ||||
Ohio | ||||
Wisconsin | ||||
Delaware | ||||
New Hampshire | ||||
Oregon | ||||
Nevada | ||||
Hawaii | ||||
Vermont | ||||
Nebraska | ||||
Wyoming | ||||
Texas | ||||
Missouri | ||||
Indiana | ||||
Iowa | ||||
Connecticut | ||||
District of Columbia | ||||
Florida | ||||
West Virginia | ||||
Alaska |