Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
South Dakota | ||||
South Carolina | ||||
Hawaii | ||||
Wyoming | ||||
Alaska | ||||
Montana | ||||
New Hampshire | ||||
Maine | ||||
Rhode Island | ||||
Louisiana | ||||
Georgia | ||||
Iowa | ||||
North Dakota | ||||
Maryland | ||||
Mississippi | ||||
Kansas | ||||
Utah | ||||
New Jersey | ||||
Vermont | ||||
Michigan | ||||
Connecticut | ||||
Minnesota | ||||
Virginia | ||||
Missouri | ||||
Ohio | ||||
Illinois | ||||
Arizona | ||||
California | ||||
New York | ||||
Washington | ||||
Massachusetts | ||||
Alabama | ||||
Pennsylvania | ||||
Florida | ||||
Oklahoma | ||||
Nevada | ||||
New Mexico | ||||
Colorado | ||||
Delaware | ||||
Tennessee | ||||
District of Columbia | ||||
Oregon | ||||
Indiana | ||||
Kentucky | ||||
Idaho | ||||
Arkansas | ||||
Texas | ||||
West Virginia | ||||
North Carolina | ||||
Nebraska | ||||
Wisconsin |