Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Iowa | ||||
Delaware | ||||
Mississippi | ||||
New Mexico | ||||
North Carolina | ||||
Oregon | ||||
Texas | ||||
Wisconsin | ||||
Pennsylvania | ||||
Georgia | ||||
Kentucky | ||||
Missouri | ||||
Louisiana | ||||
Arkansas | ||||
Nebraska | ||||
Rhode Island | ||||
Kansas | ||||
Hawaii | ||||
Indiana | ||||
Maryland | ||||
Idaho | ||||
Montana | ||||
Florida | ||||
California | ||||
South Dakota | ||||
North Dakota | ||||
New Hampshire | ||||
Arizona | ||||
Tennessee | ||||
Alabama | ||||
Oklahoma | ||||
Michigan | ||||
Washington | ||||
Virginia | ||||
Nevada | ||||
Maine | ||||
Minnesota | ||||
Ohio | ||||
Illinois | ||||
Vermont | ||||
Connecticut | ||||
New York | ||||
Utah | ||||
District of Columbia | ||||
Colorado | ||||
New Jersey | ||||
West Virginia | ||||
Massachusetts | ||||
Alaska | ||||
South Carolina | ||||
Wyoming |