Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
District of Columbia | ||||
Arizona | ||||
Oregon | ||||
Montana | ||||
New Mexico | ||||
Arkansas | ||||
New Hampshire | ||||
Kansas | ||||
Louisiana | ||||
Texas | ||||
Wyoming | ||||
Washington | ||||
South Carolina | ||||
Rhode Island | ||||
Georgia | ||||
California | ||||
Florida | ||||
Nebraska | ||||
Michigan | ||||
Wisconsin | ||||
Iowa | ||||
Illinois | ||||
Delaware | ||||
Minnesota | ||||
Hawaii | ||||
Pennsylvania | ||||
Ohio | ||||
New York | ||||
Missouri | ||||
Kentucky | ||||
Idaho | ||||
North Dakota | ||||
Alaska | ||||
Nevada | ||||
Connecticut | ||||
Maryland | ||||
Virginia | ||||
Massachusetts | ||||
Indiana | ||||
Maine | ||||
West Virginia | ||||
Oklahoma | ||||
Alabama | ||||
South Dakota | ||||
New Jersey | ||||
Vermont | ||||
North Carolina | ||||
Mississippi | ||||
Tennessee | ||||
Colorado | ||||
Utah |