Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Mississippi | ||||
Arkansas | ||||
Washington | ||||
South Dakota | ||||
Georgia | ||||
Idaho | ||||
Tennessee | ||||
Texas | ||||
Indiana | ||||
Kentucky | ||||
Arizona | ||||
California | ||||
Oklahoma | ||||
Virginia | ||||
New York | ||||
Nebraska | ||||
Colorado | ||||
Alabama | ||||
Florida | ||||
North Dakota | ||||
New Hampshire | ||||
Nevada | ||||
Ohio | ||||
North Carolina | ||||
New Jersey | ||||
Rhode Island | ||||
West Virginia | ||||
New Mexico | ||||
Wisconsin | ||||
Missouri | ||||
Massachusetts | ||||
Pennsylvania | ||||
Montana | ||||
Illinois | ||||
District of Columbia | ||||
Iowa | ||||
Vermont | ||||
Maryland | ||||
Michigan | ||||
Maine | ||||
Minnesota | ||||
Connecticut | ||||
Kansas | ||||
Oregon | ||||
Delaware | ||||
Wyoming | ||||
Louisiana | ||||
Utah | ||||
South Carolina | ||||
Hawaii | ||||
Alaska |