Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
South Dakota | ||||
New Hampshire | ||||
Utah | ||||
North Dakota | ||||
New Jersey | ||||
Delaware | ||||
Colorado | ||||
District of Columbia | ||||
South Carolina | ||||
Arizona | ||||
Montana | ||||
New York | ||||
Georgia | ||||
Connecticut | ||||
Vermont | ||||
Mississippi | ||||
Wyoming | ||||
Maine | ||||
New Mexico | ||||
Arkansas | ||||
Rhode Island | ||||
Pennsylvania | ||||
California | ||||
Massachusetts | ||||
Minnesota | ||||
Oklahoma | ||||
Washington | ||||
Idaho | ||||
Kansas | ||||
Nebraska | ||||
Oregon | ||||
Alabama | ||||
North Carolina | ||||
Maryland | ||||
Virginia | ||||
Louisiana | ||||
Texas | ||||
Florida | ||||
Alaska | ||||
Missouri | ||||
Nevada | ||||
Michigan | ||||
Indiana | ||||
Ohio | ||||
Illinois | ||||
Wisconsin | ||||
Kentucky | ||||
Iowa | ||||
Tennessee | ||||
Hawaii | ||||
West Virginia |