Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Tennessee | ||||
Washington | ||||
Delaware | ||||
Georgia | ||||
Oklahoma | ||||
Arkansas | ||||
Virginia | ||||
Colorado | ||||
Massachusetts | ||||
Louisiana | ||||
Kentucky | ||||
Iowa | ||||
Wisconsin | ||||
Texas | ||||
Ohio | ||||
Indiana | ||||
Michigan | ||||
Alabama | ||||
New York | ||||
Pennsylvania | ||||
Arizona | ||||
New Hampshire | ||||
Mississippi | ||||
Nevada | ||||
California | ||||
North Dakota | ||||
Florida | ||||
Utah | ||||
Illinois | ||||
North Carolina | ||||
New Mexico | ||||
Minnesota | ||||
New Jersey | ||||
Missouri | ||||
Connecticut | ||||
Montana | ||||
West Virginia | ||||
Maine | ||||
Maryland | ||||
Vermont | ||||
South Dakota | ||||
Kansas | ||||
Wyoming | ||||
Nebraska | ||||
Oregon | ||||
Idaho | ||||
Rhode Island | ||||
South Carolina | ||||
District of Columbia | ||||
Hawaii | ||||
Alaska |