Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Idaho | ||||
Colorado | ||||
Utah | ||||
Oklahoma | ||||
Iowa | ||||
South Carolina | ||||
Arkansas | ||||
New Mexico | ||||
New Hampshire | ||||
Arizona | ||||
Montana | ||||
Vermont | ||||
California | ||||
Kentucky | ||||
Texas | ||||
Delaware | ||||
Indiana | ||||
Maine | ||||
Nevada | ||||
Georgia | ||||
Washington | ||||
Oregon | ||||
North Carolina | ||||
Wisconsin | ||||
Maryland | ||||
Florida | ||||
Louisiana | ||||
North Dakota | ||||
Mississippi | ||||
New Jersey | ||||
Illinois | ||||
Ohio | ||||
Alabama | ||||
Tennessee | ||||
Michigan | ||||
Virginia | ||||
Missouri | ||||
Pennsylvania | ||||
Wyoming | ||||
West Virginia | ||||
Alaska | ||||
Nebraska | ||||
South Dakota | ||||
Kansas | ||||
Minnesota | ||||
New York | ||||
Massachusetts | ||||
Connecticut | ||||
District of Columbia | ||||
Hawaii | ||||
Rhode Island |