Rank | State | Foot Traffic Change | Foot Traffic Change | Foot Traffic Change |
---|---|---|---|---|
Nebraska | ||||
New Jersey | ||||
Alaska | ||||
Connecticut | ||||
Washington | ||||
Georgia | ||||
Oregon | ||||
Alabama | ||||
Virginia | ||||
Idaho | ||||
Ohio | ||||
Montana | ||||
New York | ||||
Utah | ||||
South Dakota | ||||
Massachusetts | ||||
North Carolina | ||||
Nevada | ||||
Iowa | ||||
West Virginia | ||||
Wisconsin | ||||
Indiana | ||||
Arizona | ||||
Oklahoma | ||||
Texas | ||||
North Dakota | ||||
Pennsylvania | ||||
Illinois | ||||
New Mexico | ||||
South Carolina | ||||
Maine | ||||
Michigan | ||||
California | ||||
Minnesota | ||||
Mississippi | ||||
Maryland | ||||
New Hampshire | ||||
Rhode Island | ||||
Arkansas | ||||
Vermont | ||||
Wyoming | ||||
Delaware | ||||
Hawaii | ||||
Kansas | ||||
Louisiana | ||||
Florida | ||||
District of Columbia | ||||
Colorado | ||||
Kentucky | ||||
Missouri | ||||
Tennessee |